<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:56 pm by All in One SEO v4.4.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.inothernewsmedia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>In Other News Media</title>
		<link><![CDATA[https://www.inothernewsmedia.com]]></link>
		<description><![CDATA[In Other News Media]]></description>
		<lastBuildDate><![CDATA[Fri, 21 Mar 2025 17:58:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.inothernewsmedia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2025/03/21/the-interest-expense-on-us-national-debt-rose-to-a-record-1-178-trillion-in-the-last-12-months-an-increase-of-142-over-the-past-4-years-the-us-government-now-spends-more-money-on-interest-than-it-d/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2025/03/21/the-interest-expense-on-us-national-debt-rose-to-a-record-1-178-trillion-in-the-last-12-months-an-increase-of-142-over-the-past-4-years-the-us-government-now-spends-more-money-on-interest-than-it-d/]]></link>
			<title>The Interest Expense on US National Debt rose to a record $1.178 trillion in the last 12 months, an increase of 142% over the past 4 years. The US Government now spends more money on interest than it does on National Defense.</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 17:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2025/03/20/dollar-hits-new-low-valued-in-real-money/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2025/03/20/dollar-hits-new-low-valued-in-real-money/]]></link>
			<title>Dollar hits new low — valued in real money:</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 23:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2025/03/21/meta-is-the-only-member-of-the-magnificent-7-thats-outperforming-the-sp-500-this-year-the-other-6-are-underperforming-ytd-with-returns-ranging-from-9-microsoft-to-44-tesla/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2025/03/21/meta-is-the-only-member-of-the-magnificent-7-thats-outperforming-the-sp-500-this-year-the-other-6-are-underperforming-ytd-with-returns-ranging-from-9-microsoft-to-44-tesla/]]></link>
			<title>Meta is the only member of the Magnificent 7 that&#8217;s outperforming the S&amp;P 500 this year. The other 6 are underperforming YTD with returns ranging from -9% (Microsoft) to -44% (Tesla).</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2025/03/21/international-stocks-have-outperformed-us-stocks-by-14-over-the-last-2-months-the-biggest-2-month-spread-since-2008/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2025/03/21/international-stocks-have-outperformed-us-stocks-by-14-over-the-last-2-months-the-biggest-2-month-spread-since-2008/]]></link>
			<title>International stocks have outperformed US stocks by 14% over the last 2 months, the biggest 2-month spread since 2008.</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2025/03/21/over-the-last-10-years-us-federal-government-tax-revenue-has-increased-60-while-government-spending-has-increased-98-the-result-a-doubling-in-the-us-national-debt-from-18-trillion-to-36-trillion/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2025/03/21/over-the-last-10-years-us-federal-government-tax-revenue-has-increased-60-while-government-spending-has-increased-98-the-result-a-doubling-in-the-us-national-debt-from-18-trillion-to-36-trillion/]]></link>
			<title>Over the last 10 years, US Federal Government Tax Revenue has increased 60% while Government Spending has increased 98%. The result: a doubling in the US National Debt from $18 trillion to $36 trillion.</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2025/03/21/a-major-fiscal-policy-divergence-is-unfolding-between-europe-and-the-us/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2025/03/21/a-major-fiscal-policy-divergence-is-unfolding-between-europe-and-the-us/]]></link>
			<title>A major fiscal policy divergence is unfolding between Europe and the US</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2025/03/21/2-year-yields-appear-to-be-rolling-over-again/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2025/03/21/2-year-yields-appear-to-be-rolling-over-again/]]></link>
			<title>2-year yields appear to be rolling over again,</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/is-the-fed-making-the-same-error-as-the-mid-1970s/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/is-the-fed-making-the-same-error-as-the-mid-1970s/]]></link>
			<title>Is the #Fed making the same error as the mid 1970s?</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 17:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/how-hot-has-the-stock-market-been-recently-even-the-lowly-russell-2000-index-has-traversed-back-to-its-range-highs-although-it-remains-some-distance-from-its-all-time-highs-the-everything-ra/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/how-hot-has-the-stock-market-been-recently-even-the-lowly-russell-2000-index-has-traversed-back-to-its-range-highs-although-it-remains-some-distance-from-its-all-time-highs-the-everything-ra/]]></link>
			<title>How hot has the stock market been recently? Even the lowly Russell 2000 index has traversed back to its range highs, although it remains some distance from its all-time highs. The &#8220;Everything Rally&#8221; has brought even the small caps to the party.</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 17:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/people-are-looking-at-the-federal-reserve-as-the-cause-of-inflation-thats-certainly-been-true-over-the-last-15-years-since-2008-the-feds-balance-sheet-has-gone-from-under-1tn-to-over-8tn/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/people-are-looking-at-the-federal-reserve-as-the-cause-of-inflation-thats-certainly-been-true-over-the-last-15-years-since-2008-the-feds-balance-sheet-has-gone-from-under-1tn-to-over-8tn/]]></link>
			<title>People are looking at the Federal Reserve as the cause of inflation. That&#8217;s certainly been true. Over the last 15 years, since 2008, the Fed&#8217;s Balance Sheet has gone from under $1tn to over $8tn.</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 17:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/being-human-in-the-age-of-ai/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/being-human-in-the-age-of-ai/]]></link>
			<title>Being Human in the Age of AI</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 17:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/employment-growth-has-significantly-slowed-since-the-fed-started-raising-rates-and-is-expected-to-continue-slowing-further-its-only-a-matter-of-time-before-the-labor-market-deteriorates-rapidly/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/employment-growth-has-significantly-slowed-since-the-fed-started-raising-rates-and-is-expected-to-continue-slowing-further-its-only-a-matter-of-time-before-the-labor-market-deteriorates-rapidly/]]></link>
			<title>Employment growth has significantly slowed since the Fed started raising rates. And is expected to continue slowing further. It&#8217;s only a matter of time before the labor market deteriorates rapidly.</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 17:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/while-the-us-represents-59-of-world-reserve-currencies-the-yuan-is-a-paltry-2-3/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/while-the-us-represents-59-of-world-reserve-currencies-the-yuan-is-a-paltry-2-3/]]></link>
			<title>While the US$ represents 59% of world reserve currencies, the Yuan is a paltry 2-3%.</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 17:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/lets-talk-about-bonds-the-everything-rally-has-taken-the-10-year-bond-yield-from-5-02-in-late-october-to-below-4-last-week-taking-the-term-premium-back-below-zero/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/lets-talk-about-bonds-the-everything-rally-has-taken-the-10-year-bond-yield-from-5-02-in-late-october-to-below-4-last-week-taking-the-term-premium-back-below-zero/]]></link>
			<title>Let’s talk about bonds: The &#8220;Everything Rally&#8221; has taken the 10-year bond yield from 5.02% in late October to below 4% last week, taking the term premium back below zero.</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 16:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/the-towering-monolith-of-government-debt-is-scraping-the-heavens-the-endgame-is-looming/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/the-towering-monolith-of-government-debt-is-scraping-the-heavens-the-endgame-is-looming/]]></link>
			<title>The towering monolith of government debt is scraping the heavens. The endgame is looming.</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 16:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/bond-trade-looks-a-bit-crowded-record-62-of-fund-managers-polled-by-bofa-in-december-expect-bond-yields-to-be-lower-in-12-months-time-source-bofa-holgerz/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/bond-trade-looks-a-bit-crowded-record-62-of-fund-managers-polled-by-bofa-in-december-expect-bond-yields-to-be-lower-in-12-months-time-source-bofa-holgerz/]]></link>
			<title>Bond trade looks a bit crowded: Record 62% of Fund Managers polled by BofA in December expect #bond #yields to be lower in 12 months’ time.Source: BofA, HolgerZ</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 16:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/the-bank-of-englands-quantitative-easing-program-is-on-track-to-cost-the-uk-taxpayer-as-much-as-the-entire-hs2-high-speed-rail-link/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/the-bank-of-englands-quantitative-easing-program-is-on-track-to-cost-the-uk-taxpayer-as-much-as-the-entire-hs2-high-speed-rail-link/]]></link>
			<title>THE BANK OF ENGLAND’S QUANTITATIVE EASING PROGRAM IS ON TRACK TO COST THE UK TAXPAYER AS MUCH AS THE ENTIRE HS2 HIGH-SPEED RAIL LINK</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 16:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/the-shocks-to-the-panama-and-suez-canals-are-a-reminder-that-with-climate-change-and-growing-geopolitical-risk-supply-chain-instability-is-here-to-stay-https-on-ft-com-3nd98sw/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/the-shocks-to-the-panama-and-suez-canals-are-a-reminder-that-with-climate-change-and-growing-geopolitical-risk-supply-chain-instability-is-here-to-stay-https-on-ft-com-3nd98sw/]]></link>
			<title>The shocks to the Panama and Suez canals are a reminder that with climate change and growing geopolitical risk, supply chain instability is here to stay. https://on.ft.com/3ND98sW</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 16:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/the-spy-etf-mirroring-the-sp500-has-experienced-its-most-significant-inflow-to-date-subsequent-to-the-recent-shift-in-federal-reserve-policy/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/the-spy-etf-mirroring-the-sp500-has-experienced-its-most-significant-inflow-to-date-subsequent-to-the-recent-shift-in-federal-reserve-policy/]]></link>
			<title>The SPY ETF, mirroring the S&amp;P500, has experienced its most significant #inflow to date subsequent to the recent shift in Federal Reserve policy.</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 16:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/jpmorgans-marko-kolanovic-said-in-a-note-on-wednesday-that-investors-should-favor-cash-over-stocks-in-2024-as-it-appears-unlikely-that-the-federal-reserve-will-rapidly-cut-interest-rates/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/jpmorgans-marko-kolanovic-said-in-a-note-on-wednesday-that-investors-should-favor-cash-over-stocks-in-2024-as-it-appears-unlikely-that-the-federal-reserve-will-rapidly-cut-interest-rates/]]></link>
			<title>JPMorgan&#8217;s Marko Kolanovic said in a note on Wednesday that investors should favor cash over stocks in 2024 as it appears unlikely that the Federal Reserve will rapidly cut interest rates.</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 16:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/powell-created-a-massive-risk-on-rally-except-in-china/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/powell-created-a-massive-risk-on-rally-except-in-china/]]></link>
			<title>Powell created a massive risk-on rally, except in China!</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 16:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/inflation-risks-are-mounting-supply-chain-pressures-collapsed-from-highs-as-the-world-came-out-of-lockdown-but-are-now-rising-again/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/inflation-risks-are-mounting-supply-chain-pressures-collapsed-from-highs-as-the-world-came-out-of-lockdown-but-are-now-rising-again/]]></link>
			<title>Inflation risks are mounting. Supply chain pressures collapsed from highs as the world came out of lockdown, but are now rising again.</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 16:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/ft-recession-fears-in-europe-punish-risky-borrowers-with-higher-yields-%f0%9f%93%88%f0%9f%93%88%f0%9f%93%88/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/ft-recession-fears-in-europe-punish-risky-borrowers-with-higher-yields-%f0%9f%93%88%f0%9f%93%88%f0%9f%93%88/]]></link>
			<title>FT: Recession fears in Europe punish risky borrowers with higher yields 📈📈📈</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 16:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/does-this-recent-stock-market-rally-feel-right-to-you-does-it-feel-very-speculative-why-did-the-fed-reverse-interest-rate-guidance-so-significantly-in-such-a-short-time-frame/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/does-this-recent-stock-market-rally-feel-right-to-you-does-it-feel-very-speculative-why-did-the-fed-reverse-interest-rate-guidance-so-significantly-in-such-a-short-time-frame/]]></link>
			<title>Does this recent stock market rally feel right to you? Does it feel very speculative? Why did the FED reverse interest rate guidance so significantly in such a short time frame?</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 16:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/20/the-spx-is-currently-at-its-most-overbought-level-in-30-years-46-of-spx-members-have-a-14d-rsi-70-the-most-since-1991/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/20/the-spx-is-currently-at-its-most-overbought-level-in-30-years-46-of-spx-members-have-a-14d-rsi-70-the-most-since-1991/]]></link>
			<title>&#8220;The SPX is currently at its most overbought level in 30+ years.46% of SPX members have a 14d RSI &gt; 70, the most since 1991.&#8221;</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 20:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/between-200-and-400-pm-et-today-the-sp-500-erased-600-billion-of-market-cap-to-put-this-in-perspective-the-sp-500-added-600-billion-of-market-cap-over-the-last-week-the-index-was-up/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/between-200-and-400-pm-et-today-the-sp-500-erased-600-billion-of-market-cap-to-put-this-in-perspective-the-sp-500-added-600-billion-of-market-cap-over-the-last-week-the-index-was-up/]]></link>
			<title>Between 2:00 and 4:00 PM ET today, the S&amp;P 500 erased ~$600 billion of market cap.To put this in perspective, the S&amp;P 500 added ~$600 billion of market cap over the last week.The index was up for 10 straight days but erased 5 of those daily gains in 2 hours.The volatility index, $VIX, spiked ~10% in a matter of minutes.Source: The Kobeissi Letter</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 16:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/20/the-unrealized-losses-remain-ahem-material-in-the-us-banking-system/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/20/the-unrealized-losses-remain-ahem-material-in-the-us-banking-system/]]></link>
			<title>The unrealized losses remain, ahem, material in the US banking system</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 20:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/bitcoin-currently-is-the-14th-largest-currency-in-the-world-%f0%9f%8c%8d-btc/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/bitcoin-currently-is-the-14th-largest-currency-in-the-world-%f0%9f%8c%8d-btc/]]></link>
			<title>#Bitcoin currently is the 14th largest currency in the world 🌍 #btc</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 02:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/in-my-experience-this-week-was-one-of-the-most-ashtonishing-ever/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/in-my-experience-this-week-was-one-of-the-most-ashtonishing-ever/]]></link>
			<title>In my experience, this week was one of the most #ashtonishing ever.</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 02:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/looks-like-canada-has-found-a-solution-to-most-of-its-social-issues-the-level-of-development-of-a-society-is-a-function-of-its-ability-to-take-car-of-its-weakest-members-can-we-still-call-this-a-civi/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/looks-like-canada-has-found-a-solution-to-most-of-its-social-issues-the-level-of-development-of-a-society-is-a-function-of-its-ability-to-take-car-of-its-weakest-members-can-we-still-call-this-a-civi/]]></link>
			<title>Looks like Canada has found a solution to most of its social issues.The level of development of a society is a function of its ability to take car of its weakest members. Can we still call this a civilization then?</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 02:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/despite-the-sp-500-climbing-23-this-year-an-unprecedented-71-of-its-stocks-are-lagging-behind-the-index-marking-the-largest-such-percentage-since-at-least-the-year-2000/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/despite-the-sp-500-climbing-23-this-year-an-unprecedented-71-of-its-stocks-are-lagging-behind-the-index-marking-the-largest-such-percentage-since-at-least-the-year-2000/]]></link>
			<title>Despite the S&amp;P 500 climbing 23% this year, an unprecedented 71% of its stocks are lagging behind the index, marking the largest such percentage since at least the year 2000.</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 01:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/21/alert-job-openings-are-collapsing-but-from-a-very-high-levelsource-game-of-trades/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/21/alert-job-openings-are-collapsing-but-from-a-very-high-levelsource-game-of-trades/]]></link>
			<title>ALERT: Job openings are collapsing (but from a very high level)Source: Game of Trades</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 01:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/20/81-of-stocks-in-the-sp-500-are-currently-trading-higher-than-their-100-day-moving-average-a-situation-weve-encountered-twice-already-this-year-sp500-market-movingaverage-dma/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/20/81-of-stocks-in-the-sp-500-are-currently-trading-higher-than-their-100-day-moving-average-a-situation-weve-encountered-twice-already-this-year-sp500-market-movingaverage-dma/]]></link>
			<title>81% of stocks in the S&amp;P 500 are currently trading higher than their 100-day moving average, a situation we&#8217;ve encountered twice already this year.#sp500 #market #movingaverage #dma #finance #stocks</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 18:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/20/58-of-us-households-own-stocks-the-highest-percentage-on-record/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/20/58-of-us-households-own-stocks-the-highest-percentage-on-record/]]></link>
			<title>58% of US households own #stocks, the highest percentage on record.</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 17:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/18/government-tell-the-%f0%9f%87%ba%f0%9f%87%b8-poors-that-inflation-is-3-and-going-to-2%f0%9f%87%ba%f0%9f%87%b8poors-but-govt-my-daily-monthly-goods-i-buy-are-up-100-to-400-higher-then-the-3-yo/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/18/government-tell-the-%f0%9f%87%ba%f0%9f%87%b8-poors-that-inflation-is-3-and-going-to-2%f0%9f%87%ba%f0%9f%87%b8poors-but-govt-my-daily-monthly-goods-i-buy-are-up-100-to-400-higher-then-the-3-yo/]]></link>
			<title>Government:-Tell the 🇺🇸 Poors that Inflation is 3% and going to 2%🇺🇸Poors:-But Govt, my daily &amp; monthly goods I buy are up 100% to 400% higher then the 3% your telling me like beef up 12%, bread 6.5%, veggies 6%, poultry 5%, auto insurance 20%Govt: hashtag#Bidenomics is working</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 02:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/18/regarding-the-stock-market-the-sp-500-is-exactly-at-the-same-level-it-was-two-years-ago-today-december-6-2021-as-the-black-line-shows-the-change-in-the-index-is-up-just-0-17/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/18/regarding-the-stock-market-the-sp-500-is-exactly-at-the-same-level-it-was-two-years-ago-today-december-6-2021-as-the-black-line-shows-the-change-in-the-index-is-up-just-0-17/]]></link>
			<title>Regarding the stock market, the S&#038;P 500 is exactly at the same level it was two years ago today, December 6, 2021. As the black line shows, the change in the index is up just 0.17%.</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 02:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/18/%f0%9f%92%b5-the-fed-is-injecting-liquidity-into-the-market-through-various-facilities-raising-concerns/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/18/%f0%9f%92%b5-the-fed-is-injecting-liquidity-into-the-market-through-various-facilities-raising-concerns/]]></link>
			<title>💵 The Fed is injecting liquidity into the market through various facilities , raising concerns</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 02:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/18/this-chart-is-what-is-driving-fed-policy-they-think-real-yields-are-too-high-and-drag-the-economy-so-they-have-to-cut-rates-to-bring-them-down/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/18/this-chart-is-what-is-driving-fed-policy-they-think-real-yields-are-too-high-and-drag-the-economy-so-they-have-to-cut-rates-to-bring-them-down/]]></link>
			<title>This chart is what is driving Fed policy. They think real yields are too high and drag the economy. So, they have to cut rates to bring them down.</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 02:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/18/intriguing-dichotomy-between-us-homebuilder-stocks-which-are-rallying-and-pending-home-sales-plunging-can-it-last/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/18/intriguing-dichotomy-between-us-homebuilder-stocks-which-are-rallying-and-pending-home-sales-plunging-can-it-last/]]></link>
			<title>Intriguing dichotomy between US homebuilder #stocks (which are rallying) and Pending home sales (plunging). Can it last?</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 02:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/18/interesting-point-highlighted-by-holgerz-it-is-striking-that-the-us-banks-are-continuing-to-obtain-liquidity-via-the-btfp-even-though-long-term-yields-have-fallen-sharply-is-this-t/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/18/interesting-point-highlighted-by-holgerz-it-is-striking-that-the-us-banks-are-continuing-to-obtain-liquidity-via-the-btfp-even-though-long-term-yields-have-fallen-sharply-is-this-t/]]></link>
			<title>Interesting point highlighted by HolgerZ: It is striking that the #us #banks are continuing to obtain liquidity via the BTFP, even though long-term yields have fallen sharply. Is this the reason why #Fed chair Jerome Powell has suddenly communicated a pivot and announced #interestrate cuts? Source #chart: Bloomberg</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 02:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/18/the-equity-bull-market-is-broadening-we-are-starting-to-see-a-broadening-of-market-leadership-emerge-especially-as-the-notion-of-lower-rates-next-year-is-embraced-by-investors-over-the-p/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/18/the-equity-bull-market-is-broadening-we-are-starting-to-see-a-broadening-of-market-leadership-emerge-especially-as-the-notion-of-lower-rates-next-year-is-embraced-by-investors-over-the-p/]]></link>
			<title>The #equity bull market is broadening. We are starting to see a broadening of market leadership emerge, especially as the notion of lower rates next year is embraced by investors. Over the past month, the Magnificent 7 stocks, which have led most of the year, were up just 1.5%, while the Russell 2000 small-cap index, a laggard in 2023, was up nearly 11%.</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 02:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inothernewsmedia.com/2023/12/18/bitcoin-transaction-fees-just-hit-37-14-the-highest-since-the-2021-bull-run-to-all-time-highs/]]></guid>
			<link><![CDATA[https://www.inothernewsmedia.com/2023/12/18/bitcoin-transaction-fees-just-hit-37-14-the-highest-since-the-2021-bull-run-to-all-time-highs/]]></link>
